Player Rankings
A number of Irish players compete in online events organised by the World Backgammon Internet Federation. This is a great way to pit your wits against some of the world's best players. For more information visit www.wbif.net
| Player | Nickname (Heroes) | Rating (all) | Rating (last 5) | Rating (last 10) | Rating (last 25) |
|---|---|---|---|---|---|
| Sean Casey | SeanCasey | 4.75 | 4.38 | 4.64 | 4.47 |
| Brendan Burgess | BrendanBurge | 6.24 | 5.53 | 5.38 | 5.85 |
| Michael Loughman | mglough | 7.31 | 6.66 | 6.41 | 7.26 |
| Tim Wyse | Rhombus2019 | 7.02 | 7.02 | 7.26 | |
| Neil Dobbs | niilonastari | 7.28 | 7.28 | 7.54 | |
| Vaidas Budrys | Vaidas | 8.58 | 8.58 | 7.73 | |
| Jamie Degabriele | MaltaGammon | 8.27 | 7.98 | 7.73 | 8.59 |
| Chris Bleakley | Cakebelly | 8.87 | 8.87 | 8.06 | |
| Shea Mulhall | Surazal | 7.63 | 7.63 | 8.07 | |
| Des OReilly | desbeans | 8.37 | 8.43 | 8.25 | 8.18 |
| Philip Redden | Redden | 7.55 | 7.55 | 8.46 | |
| David Mac Namara | TheCracker | 9.15 | 7.98 | 8.81 | 9.15 |
| John Casey | Casey | 9.15 | 9.15 | 8.83 | |
| Bernardo Viana | Bernytevi | 9.74 | 9.74 | 9.19 | |
| Sean Jones | Malverndice | 8.50 | 8.50 | 9.29 | |
| Kevin Bailey | Rouaze | 8.53 | 9.22 | 9.42 | 8.34 |
| Andre Novos | Anova | 10.28 | 10.28 | 9.78 | |
| Michael Farrugia | mikelupu | 10.82 | 10.82 | 9.99 | |
| Rich Tegna | Tegna | 8.54 | 8.54 | 10.08 | |
| Ciaran Tierney | CingTing | 11.62 | 11.62 | 10.77 | |
| Paul Duff | PDuff | 11.85 | 11.85 | 11.32 | |
| Lucy Friedman | LucyLucy | 10.42 | 10.42 | 11.59 | |
| Joe McGinley | josephmcg | 12.51 | 12.51 | 11.84 | |
| Sean Deasy | SeanDeasy | 12.28 | 12.28 | 12.17 | |
| Peter Fivey | Beechiller | 12.41 | 12.41 | 12.23 | |
| Micky Fernandes | mickyfernandes | 11.17 | 11.17 | 12.76 | |
| Conor Kelly | conor196 | 12.15 | 12.15 | 12.76 | |
| Moore Wisener | MOZ126 | 10.39 | 10.39 | 13.14 | |
| Rory Brennan | Lauderdale | 13.64 | 13.77 | 13.38 | 14.14 |
| Danny Gallagher | DonegalDanny | 13.24 | 13.24 | 13.60 | |
| Gary Sweeney | Sweeney | 14.74 | 14.74 | 13.79 | |
| Thomas Breheny | 1970 | 14.81 | 14.81 | 13.86 | |
| Philip Newton | ffiilliipp | 13.67 | 14.29 | 14.18 | 13.59 |
| Ray Faughnan | ArtRhombic | 14.73 | 14.73 | 14.22 | |
| Nigel Hamill | Nigelh | 14.82 | 14.82 | 14.33 | |
| Jonathan OGrady | jonathanogrady | 13.37 | 13.48 | 14.62 | 13.54 |
| Alan Cox | AlanCox | 14.46 | 14.46 | 15.22 | |
| Liam Leech | liamleech1 | 16.94 | 16.94 | 16.07 | |
| Tiernan ORourke | Nanriet | 19.68 | 19.68 | 17.84 | |
| Russell Harris | Warpman1 | 17.21 | 17.21 | 18.11 | |
| Dearbhla Gowen | superderv | 20.03 | 20.03 | 19.93 |
Results Blog
Read about other tournaments