Cork Backgammon League
The Cork Backgammon League was established in 2026 to help grow the game in Cork and Munster. Players based in Cork or with a Cork background are welcome to join. All that is required is a desire to play backgammon and willingness to have a good time.
There are currently three divisions but with a little encouragement, we are hoping to expand quickly. If you know anyone who knows how to play backgammon or would like to learn to play backgammon, please encourage them to join this league.
If you have found yourself here and are interested in joining the league or want information about where you can play in person, please contact us at corkbgleague@gmail.com or find our Facebook page.
County Cork Backgammon League — Division 1
| Position | Name | Nickname | Played | Wins (x3) | AV. PR | Bonus (x2) | Points | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Bernardo Viana | Bernitevi | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Micky Fernandes | MickyFernandes | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paul Duff | Pduff | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ronan Healy | RonanH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rory Aherne | RookieRory | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sean Deasy | SeanDeasy | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sergei Zitnik | SERGULY | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jamie Gallagher | BlueEyeSpy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Philip Newton | ffiilliipp | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shaun Fitzgerald | Shaouwn | 0 | 0 | 0 | 0 | 0 | 0 |
County Cork Backgammon League — Division 2
| # | Name | Nickname | Played | Wins (x3) | AV. PR | Bonus (x2) | Points | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Antje O'Hanlon | Antje | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dimitri Chorianopoulos | Dimitris13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | John Huggins | Jhuggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Mehegan | LeesideBoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Scott | Scotties71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacqui | Seaicilin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Denis Casey | DenisCasey | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hugo Ville | HugoV | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gavin Aherne | GavinA | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick | 0 | 0 | 0 | 0 | 0 | 0 |
County Cork Backgammon League — Newcomers Division
| # | Name | Nickname | Played | Wins (x3) | AV. PR | Bonus (x2) | Points | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Carol | CarolShmarol | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tiernan | HotChip18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joyce | Seoige | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mary | Izzy55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Padraig | Mogs | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Katherine | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shauna | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Catherine | CaLe | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Therese | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Steve | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | David | 0 | 0 | 0 | 0 | 0 | 0 |