Cork Backgammon League
The Cork Backgammon League was established in 2026 to help grow the game in Cork and Munster. Players based in Cork or with a Cork background are welcome to join. All that is required is a desire to play backgammon and willingness to have a good time.
There are currently three divisions but with a little encouragement, we are hoping to expand quickly. If you know anyone who knows how to play backgammon or would like to learn to play backgammon, please encourage them to join this league.
If you have found yourself here and are interested in joining the league or want information about where you can play in person, please contact us at corkbgleague@gmail.com or find our Facebook page.
County Cork Backgammon League — Division 2
| # | Name | Nickname | Played | Wins (x3) | AV. PR | Bonus (x2) | Points | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Scott | Scotties71 | 8 | 5 | 16.16 | 4 | 15 | 19 |
| 2 | Nick | DiamondCutter | 5 | 5 | 15.63 | 0 | 15 | 15 |
| 3 | Gavin Aherne | GavinA | 8 | 4 | 19.60 | 0 | 12 | 12 |
| 4 | Dimitri Chorianopoulos | Dimitris13 | 4 | 3 | 12.63 | 2 | 9 | 11 |
| 5 | Antje O'Hanlon | Antje | 8 | 2 | 17.38 | 4 | 6 | 10 |
| 6 | John McCarthy | Jmac1 | 4 | 3 | 16.40 | 0 | 9 | 9 |
| 7 | Hugo Ville | HugoV | 5 | 2 | 17.35 | 2 | 6 | 8 |
| 8 | John Mehegan | LeesideBoy | 3 | 2 | 22.55 | 0 | 6 | 6 |
| 9 | Jacqui | Seaicilin | 7 | 0 | 22.60 | 0 | 0 | 0 |
| 10 | Tiernan McHugh | HotChip18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
County Cork Backgammon League — Division 1
| 1 | Micky Fernandes | MickyFernandes | 6 | 5 | 7.43 | 10 | 15 | 25 |
| 2 | Philip Newton | ffiilliipp | 7 | 5 | 12.90 | 0 | 15 | 15 |
| 3 | Paul Duff | Pduff | 3 | 2 | 11.19 | 4 | 6 | 10 |
| 4 | Sergei Zitnik | SERGULY | 4 | 2 | 11.88 | 3 | 6 | 9 |
| 5 | Jamie Gallagher | BlueEyeSpy | 8 | 2 | 15.42 | 3 | 6 | 9 |
| 6 | Bernardo Viana | Bernitevi | 3 | 1 | 9.64 | 4 | 3 | 7 |
| 7 | John Huggins | Jhuggins | 4 | 2 | 13.04 | 0 | 6 | 6 |
| 8 | Ronan Healy | RonanH | 1 | 1 | 4.58 | 2 | 3 | 5 |
| 9 | Sean Deasy | SeanDeasy | 5 | 1 | 10.60 | 1 | 3 | 4 |
| 10 | Shaun Fitzgerald | Shaouwn | 2 | 1 | 13.95 | 0 | 3 | 3 |
County Cork Backgammon League — Newcomers Division
| # | Name | Nickname | Played | Wins (x3) | AV. PR | Bonus (x2) | Points | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Tiernan | HotChip18 | 4 | 2 | 20.90 | 4 | 6 | 10 |
| 2 | Richard | Fitzy 15 | 2 | 2 | 20.66 | 2 | 6 | 8 |
| 3 | Mogs | Mogs | 2 | 2 | 23.63 | 0 | 6 | 6 |
| 4 | Catherine | CaLe | 1 | 1 | 28.10 | 0 | 3 | 3 |
| 5 | Katherine | Kit | 1 | 1 | 38.07 | 0 | 3 | 3 |
| 6 | Steve | Stevep | 2 | 1 | 41.65 | 0 | 3 | 3 |
| 7 | Joyce | Seoighe | 2 | 1 | 54.76 | 0 | 3 | 3 |
| 8 | Shauna | Shauna | 2 | 0 | 28.93 | 0 | 0 | 0 |
| 9 | Carol | CarolShmarol | 1 | 0 | 54.15 | 0 | 0 | 0 |
| 10 | David | DTL | 2 | 0 | 60.67 | 0 | 0 | 0 |
| 11 | Mary | Izzy55 | 0 | 0 | 0.00 | 0 | 0 | 0 |